|
SE10519/2014 S Paisley's Black Jack | S61349/2008 SR Ozzie Black Petrs | CLP/AC/33494/08 Claramand High Flyer | KCSB0185CQ S Claramand Chances Are For Christiol |
KCAF03107303 Claramand In Gold | |||
CLP/AC/32904/08 Change On Changes Black Petrs | CLPAC31708/04 S Doubtless Black Petrs | ||
CLP/AC/30873/04 BLR Very Blue Black Petrs | |||
S52501/2009 S Paisley's Magic Touch | S30727/2000 S Claramand B'Serious | KCU4378705U04 SR Claramand Caruso | |
KCX0357606X01 Lujesa Lullaby For Claramand | |||
S41271/2004 R Paisley's Careless Whisper | S49152/99 R Claramand Shockwave | ||
S24107/97 R Paisley's Kiss For A Rose | |||
SE14859/2011 S Occis Ballyliffin | S19022/2009 BLR Occis Dream Mile | N14649/04 BLR Travis Miles Of Smiles | N01144/01 R Travis Gossip Starts Here |
S46644/98 BRR Travis Brassed Off | |||
S56982/2002 BLR Travis Hold On To Your Dream | N05759/96 Classicway Coat Of Arms | ||
S18363/98 BLR Travis Wake Up And Dream | |||
S12006/2007 S Paisley's Here I Come | S20082/2004 S Paisley's Let Me B'The One | S30727/2000 S Claramand B'Serious | |
S10239/2002 R Paisley's Teardrops From Heaven | |||
S22412/2002 R Winline's Out Of This World | S54304/95 S Northworth Infernal Fire | ||
S24108/97 R Paisley's Killer Queen |
2018-09-25 Distichiasis
2018-04-18 Familjär nefropati (FN) DNA-testad fri A
2018-04-18 PRA-prcd, DNA-testad fri A
2017-05-04 HD grad A
Sacc`s hälsostatus : Undersöknings-/beräkningsdatum Diagnos/IndexMedelfel
2018-10-08 HD 103
102018-01-24
PRA-prcd, DNA-testad fri
2018-01-24 Öga UA
2017-11-27 HD grad B
2016-12-05 Familjär nefropati (FN), hereditärt fri
Inga kommentarer:
Skicka en kommentar